Fishers Indiana Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-61 of 61

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arbor Glen 2 $173 3144 sq. ft. 2004 0.0%
Arbor Pines 3 $138 3521 sq. ft. 2021 0.0%
Ashwood 1 $224 1448 sq. ft. 2003 0.0%
Avalon Of Fishers 9 $141 3562 sq. ft. 2007 0.0%
Berkley Grove 1 $149 2412 sq. ft. 1989 0.0%
Bristols 6 $138 3002 sq. ft. 2005 0.0%
Britton Falls 11 $208 2399 sq. ft. 2012 0.0%
Britton Ridge 2 $200 1753 sq. ft. 1997 0.0%
Brooks Chase 6 $125 3082 sq. ft. 2003 0.0%
Burberry Place 1 $172 2356 sq. ft. 1992 0.0%
Canyon Ridge 1 $152 2471 sq. ft. 2013 0.0%
Conner Knoll 2 $164 2466 sq. ft. 1993 0.0%
Courtyard Lakes 1 $215 1673 sq. ft. 2000 0.0%
Cumberland Place 1 $249 1247 sq. ft. 2024 0.0%
Cumberland Woods 1 $164 1980 sq. ft. 1998 0.0%
Delaware Crossing 2 $207 1487 sq. ft. 1994 0.0%
Eller Commons 2 $200 1684 sq. ft. 1997 0.0%
Eller Creek 1 $121 2558 sq. ft. 2002 0.0%
Eller Run 2 $189 1819 sq. ft. 1994 0.0%
Eller Trails 1 $191 2200 sq. ft. 1998 0.0%
Fishersdale 1 $227 1368 sq. ft. 1962 0.0%
Gatewood 2 $216 1544 sq. ft. 1991 0.0%
Haig Point 1 $223 1592 sq. ft. 1993 0.0%
Hannover On The Green 3 $146 2117 sq. ft. 2008 0.0%
Harrison Green 3 $143 2480 sq. ft. 1996 0.0%
Heritage Green 1 $168 2144 sq. ft. 1993 0.0%
Heritage Meadows 1 $251 1316 sq. ft. 1995 0.0%
Highpoint Ridge 3 $149 2393 sq. ft. 2014 0.0%
Hillsborough 1 $173 2138 sq. ft. 1998 0.0%
Indigo Lake 1 $213 1597 sq. ft. 1999 0.0%
Meadow Brook Village 2 $139 3543 sq. ft. 2002 0.0%
Mill Ridge Farms 1 $225 1996 sq. ft. 2020 0.0%
Muir Woods 3 $183 1696 sq. ft. 2002 0.0%
Oaks Of Kraus Square 1 $124 3376 sq. ft. 2004 0.0%
Oxford Park 1 $125 3831 sq. ft. 1990 0.0%
Plantana 4 $206 1670 sq. ft. 1998 0.0%
Pleasant View 1 $148 2394 sq. ft. 1999 0.0%
Princeton Park 1 $190 2215 sq. ft. 1990 0.0%
Princeton Woods 5 $157 2117 sq. ft. 2014 0.0%
Ridgefield 1 $108 4166 sq. ft. 2003 0.0%
River Glen 2 $192 2334 sq. ft. 1991 0.0%
Royalwood 4 $136 3052 sq. ft. 2002 0.0%
Sand Creek Farms 1 $169 2456 sq. ft. 2005 0.0%
Sand Creek Woods 3 $177 1954 sq. ft. 1999 0.0%
Sandstone 1 $160 2650 sq. ft. 1999 0.0%
Sandstone Lakes 3 $123 3743 sq. ft. 2001 0.0%
Sandstone Meadows 1 $221 1492 sq. ft. 1999 0.0%
Saxony 7 $157 2660 sq. ft. 2011 0.0%
South Avalon 4 $170 2673 sq. ft. 2011 0.0%
Spyglass Falls 1 $106 4416 sq. ft. 2003 0.0%
Sterling Green 1 $189 2036 sq. ft. 1996 0.0%
Summerfield 1 $167 2275 sq. ft. 1998 0.0%
Sunblest Farms 11 $179 2046 sq. ft. 1983 0.0%
Sweet Briar 3 $150 2671 sq. ft. 1997 0.0%
Townhomes At Fishers Pointe 3 $143 2330 sq. ft. 2006 0.0%
Waterford Gardens 1 $174 2065 sq. ft. 2008 0.0%
Weaver Creek 1 $140 2822 sq. ft. 2002 0.0%
Whispering Woods 1 $161 2115 sq. ft. 2006 0.0%
Whitmire Glen 1 $155 2489 sq. ft. 1993 0.0%
Wildwood Estates 2 $210 1626 sq. ft. 1997 0.0%
Woodberry 6 $161 2058 sq. ft. 2000 0.0%

  • 1

Showing Subdivisions 1-61 of 61